Home Plans 2500-2999 Sq. Ft.
 
ELEVATION
FLOOR PLAN
PLAN NAME
Click on plan name for details
SQ. FT.
BEDROOMS
BATHROOMS
2502_sq.ft._Lubbock_smpic 2502_sq.ft._Lubbock_smfloorplan LUBBOCK 2502 4 2
2525_sq.ft._Spring_smpic 2525_sq.ft._Spring_smfloorplan SPRING 2525 4 3
2590_sq.ft._Sachse_smpic 2590_sq.ft._Sachse_smfloorplan SACHSE 2590 4 3.5
petrolia_smelevevation petrolia_sm_fp PETROLIA 2639 3 3
bryson_front_tablepic bryson_fp_table BRYSON 2659 4 3
2671_sq.ft._Dilley_smpic 2671_sq.ft._Dilley_smfloorplan DILLEY 2671 4 2.5
2682_sq.ft._Woodway_smpic 2682_sq.ft._Woodway_smfloorplan WOODWAY 2682 4 3
2688_sq.ft._Devine_smpic 2688_sq.ft._Devine_smfloorplan DEVINE 2688 4 3
2695_sq.ft._Farwell_smpic 2695_sq.ft._Farwell_smfloorplan FARWELL 2695 3 2
2700_sq.ft._
      Dalhart_smpic 2700_sq.ft._Dalhart_smfloorplan DALHART 2700 4 3.5
2701_sq.ft._
      Wink_smpic 2701_sq.ft._Wink_smfloorplan WINK 2701 4 3.5
2725_sq.ft._Cresson_smpic 2725_sq.ft._Cresson_smfloorplan CRESSON 2725 4 3
2780_sq.ft._Morton_smpic 2780_sq.ft._Morton_smfloorplan MORTON 2780 4 3
2793_sq.ft._
      Weston_smpic 2793_sq.ft._Weston_smfloorplan WESTON 2793 4 3.5
2815_sq.ft._Emory_smpic 2815_sq.ft._Emory_smfloorplan EMORY 2815 4 3
2817_sq.ft._Groves_smpic 2817_sq.ft._Groves_smfloorplan GROVES 2817 4 2.5
2826_sq.ft._Everman_smpic 2826_sq.ft._Everman_smfloorplan EVERMAN 2826 4 3.5
selma_pic selma_fp SELMA 2843 4 3.5
2875_sq.ft._Tulia_smpic 2875_sq.ft._Tulia_smfloorplan TULIA 2875 4 3
2908_sq.ft._
      Natalia_smpic 2908_sq.ft._Natalia_smfloorplan NATALIA 2908 4 3.5
2914_sq.ft._Hawley_
      smpic 2914_sq.ft._Hawley_smfloorplan HAWLEY 2914 4 3
2964_sq.ft._
      Willow_Park_smpic 2964_sq.ft._Willow_Park_smfloorplan WILLOW PARK 2964 4 3
Home |Home Plans | New Homes / Lots| Gallery | Financing | About Us | Contact Us
Pricing and Availability are subject to change without notice