Home Plans 2000 - 2499 Sq. Ft.
 
ELEVATION
FLOOR PLAN
PLAN NAME
Click on plan name for details
SQ. FT.
BEDROOMS
BATHROOMS
2109_sq.ft._Aubrey_smpic 2109_sq.ft._Aubrey_smfloorplan AUBREY 2109 4 2
denton_table_pic denton_fp_table DENTON 2444 3 / 4 2.5
keller_table_live 2178_sq. ft._Keller_smmainfloorplan KELLER 2178 3 3
2217_sq.ft._Alpine_smpic 2217_sq.ft._Alpine_smfloorplan ALPINE 2217 4 2
eastland_sm_table_pic 2220_sq.ft._Eastland_smfloorplan EASTLAND 2220 4 3
2246_sq.ft._Lorena_smpic 2246_sq.ft._Lorena_smfloorplan LORENA 2246 4 3
2297_sq.ft._Perryton_smpic 297_sq.ft._Perryton_smfloorplan PERRYTON 2297 4 3
2299_sq.ft._Milano_smpic 2299_sq.ft._Milano_smfloorplan MILANO 2299 4 2.5
2305_sq.ft._Carthage_smpic 2305_sq.ft._Carthage_smfloorplan CARTHAGE 2305 3 2
2319_sq.ft._Austin_smpic 2319_sq.ft._Austin_smfloorplan AUSTIN 2319 4 2
2388_sq.ft._El_Paso_smpic 2388_El_Paso_smfloorplan EL PASO 2388 4 2.5
2444_sq.ft._Coldspring_smpic 2444_sq.ft_Coldspring_smfloorplan COLDSPRING 2444 4 3
2486_sq.ft_Brady_smpic 2486_sq.ft._Brady_smfloorplan BRADY 2486 4 3
2487_sq.ft._San_Antonio_smpic 2487_sq.ft._San_Antonio_smfloorplan SAN ANTONIO 2487 4 3.5
2493_sq.ft._Amarillo_smpic 2493_Amarillo_smfloorplan AMARILLO 2493 4 3
Home |Home Plans | New Homes / Lots| Gallery | Financing | About Us | Contact Us
Pricing and Availability are subject to change without notice