Home Plans 1500-1999 Sq. Ft.
 
ELEVATION
FLOOR PLAN
PLAN NAME
Click on plan name for details
SQ. FT.
BEDROOMS
BATHROOMS
1509_sq.ft._Kingwoodsmpic 1509_sq.ft._Kingwood_smfloorplan KINGWOOD 1509 3 2
1519_sq.ft._Eldorado_smpic 1519_sq.ft._Eldorado_smfloorplan ELDORADO 1519 3 2
albany_table_live 1525_sq.ft._Albany_smfloorplan ALBANY 1525 3 2
1525_sq.ft._Bandera_smpic 1525_sq.ft._Bandera_smfloorplan BANDERA 1525 3 2
1551_sq.ft._Glen_Rose_smpic 1551_sq.ft._Glen_Rose_smfloorplan GLEN ROSE 1551 3 2
1560_sq.ft._Desoto_smpic 1560_sq.ft._Desoto_smfloorplan DESOTO 1560 3 2
1576_sq.ft._Carrollton_smpic 1576_sq.ft._Carrollton_smfloorplan CARROLLTON 1576 3 2
1710_sq.ft._Abilene_smpic 1710_sq.ft._Abilene_smfloorplan ABILENE 1710 4 2
1723_sq.ft._Corpus_Christie_smpic 1723_sq.ft._Corpus_Christie_smfloorplan CORPUS CHRISTIE 1723 3 2
terlingua_live_table 1723_sq.ft._Terlingua_smfloorplan TERLINGUA 1723 3 2
1791_sq.ft._Lajitas_smpic 1791_sq.ft._Lajitas_smfloorplan LAJITAS 1791 3 2
orchard_table_live 1797_sq.ft._Orchard_smfloorplan ORCHARD 1797 3 2
deleon_sm_frontpic 1800_sq.ft._Deleon_smfloorplan DE LEON 1800 3 2
1802_sq.ft._Ackerly_smpic 1802_sq.ft._Ackerly_smfloorplan ACKERLY 1802 3 2
1818_sq.ft._Ballinger_smpic 1818_sq.ft._Ballinger_smfloorplan BALLINGER 1818 3 2
1822_sq.ft._Ingram_smpic ingram_table_fp INGRAM 1822 3 2
1834_sq.ft._Oakcliff_smpic 1834_sq.ft._Oakcliff_smfloorplan OAK CLIFF 1834 3 2
1844_sq.ft._Garland_smpic 1844_sq.ft._Garland_smfloorplan GARLAND 1844 3 2
new_falcon_front_pic 1845_sq.ft._New_Falcon_smfloorplan NEW FALCON 1845 3 2
1892_sq.ft._Addison_smpic 1892_sq.ft._Addison_smfloorplan ADDISON 1892 3 2
1898_sq.ft._El_Campo_smpic 1898_sq.ft._El_Campo_smfloorplan EL CAMPO 1898 3 2
jasper_smfrontpic 1900_sq.ft._Jasper_smfloorplan JASPER 1900 3 2
1923_sq.ft._Columbus_smpic 1923_sq.ft._Columbus_smfloorplan COLUMBUS 1923 3 2
Home |Home Plans | New Homes / Lots| Gallery | Financing | About Us | Contact Us
Pricing and Availability are subject to change without notice