Home Plans 1000 - 1499 Sq. Ft.
 
ELEVATION
FLOOR PLAN
PLAN NAME
Click on plan name for details
SQ. FT.
BEDROOMS
BATHROOMS
1243_sq.ft._Belton_smallpic 1243_sq.ft._Belton_smfloorplan BELTON 1243 3 2
1294_sq.ft._Blanco_smpic 1294_sq.ft._Blanco_smflooplan BLANCO 1294 3 2
1299_sq.ft._Del_Rio_smpic 1299_sq.ft._Del_Rio_smfloorplan DEL RIO 1299 3 2
1303_sq.ft._Fredricksburg_smpic 1303_sq.ft._Fredricksburg_smfloorplan FREDRICKSBURG 1303 3 2
1304_sq.ft._Burleson_smpic 1304_sq.ft._Burleson_smfloorplan BURLESON 1304 3 2
valverde_table_pic 1311_sq.ft._Val_Verde_smfloorplan VAL VERDE 1311 3 2
1322_sq.ft._Lampasas_smpic 1322_sq.ft_Lampasas_smfloorplan LAMPASAS 1322 3 2
1461_sq.ft._Brownsville_smpic 1461_sq.ft._Brownsville_smfloorplan BROWNSVILLE 1461 3 2
1480_sq.ft._Houston_smpic 1480_sq.ft._Houston_smfloorplan HOUSTON 1480 3 2
1485_sq.ft._Sanora_smpic 1485_sq.ft._Sanora_smfloorplan SANORA 1485 3 2
Home |Home Plans | New Homes / Lots| Gallery | Financing | About Us | Contact Us
Pricing and Availability are subject to change without notice